CBOT Dow Jones Index Futures Close - May 26
Contract Open High Low Prev Settle Chg
DJ Industrial Average Index
Jun '09 8210 8480 8205 8260 8461 201
Sep '09 8358 8405 8355 8200 8401 201
Dec '09 8349 8349 8349 8150 8349 199
Mar '10 8311 8311 8311 8110 8311 201
Mini Size Dow
Jun '09 8444 8462 8444 8260 8461 201
Sep '09 8200 8401 201
Dec '09 8150 8349 199
Mar '10 8110 8311 201
Dow Jones-UBS Commodity Index
Jun '09 119.2 121.2 118.8 119.8 121.4 1.6
Sep '09 106.9 106.9 106.9 105.3 106.9 1.6
Dec '09 106.6 106.6 106.6 105.0 106.6 1.6
Mar '10 106.6 106.6 106.6 105.0 106.6 1.6
Dec '10 106.6 106.6 106.6 105.0 106.6 1.6
Dec '11 106.6 106.6 106.6 105.0 106.6 1.6
Dec '12 106.6 106.6 106.6 105.0 106.6 1.6
Dec '13 106.6 106.6 106.6 105.0 106.6 1.6
NOTE: It is possible for a settlement price to fall outside the daily high
and low due to an exchange's specific rules on how a settlement price
is determined.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment